랭킹으로 돌아가기

AGI-Edgerunners/LLM-Agents-Papers

Python

A repo lists papers related to LLM based agent

agentslarge-language-modelsllm-agentpaper-list
스타 성장
스타
2.3k
포크
152
주간 성장
이슈
3
1k2k
2023년 6월2024년 6월2025년 7월2026년 7월
아티팩트PyPIpip install llm-agents-papers
README

LLM-Agents-Papers

:writing_hand: Description

Last Updated Time: 2025/7/12

A repo lists papers related to LLM based agent. Includes

:yellow_heart: Recommendation

For more comprehensive reading, we also recommend other paper lists:

:newspaper: Papers

Survey

  • [2025/06/10] Measuring Data Science Automation: A Survey of Evaluation Tools for AI Assistants and Agents | [paper] | [code]

  • [2025/06/06] Evolutionary Perspectives on the Evaluation of LLM-Based AI Agents: A Comprehensive Survey | [paper] | [code]

  • [2025/05/27] Creativity in LLM-based Multi-Agent Systems: A Survey | [paper] | [code]

  • [2025/05/24] Multi-Party Conversational Agents: A Survey | [paper] | [code]

  • [2025/05/16] A Survey on the Safety and Security Threats of Computer-Using Agents: JARVIS or Ultron? | [paper] | [code]

  • [2025/05/02] AI agents may be worth the hype but not the resources (yet): An initial exploration of machine translation quality and costs in three language pairs in the legal and news domains | [paper] | [code]

  • [2025/05/01] A Survey on Large Language Model based Human-Agent Systems | [paper] | [code]

  • [2025/04/30] Humanizing LLMs: A Survey of Psychological Measurements with Tools, Datasets, and Human-Agent Applications | [paper] | [code]

  • [2025/04/22] A Comprehensive Survey in LLM(-Agent) Full Stack Safety: Data, Training and Deployment | [paper] | [code]

  • [2025/04/20] Meta-Thinking in LLMs via Multi-Agent Reinforcement Learning: A Survey | [paper] | [code]

  • [2025/04/14] A Survey of Large Language Model-Powered Spatial Intelligence Across Scales: Advances in Embodied Agents, Smart Cities, and Earth Science | [paper] | [code]

  • [2025/04/12] A Survey of Frontiers in LLM Reasoning: Inference Scaling, Learning to Reason, and Agentic Systems | [paper] | [code]

  • [2025/03/28] Evaluating LLM-based Agents for Multi-Turn Conversations: A Survey | [paper] | [code]

  • [2025/03/27] Large Language Model Agent: A Survey on Methodology, Applications and Challenges | [paper] | [code]

  • [2025/03/27] A Survey on (M)LLM-Based GUI Agents | [paper] | [code]

  • [2025/03/24] A Survey of Large Language Model Agents for Question Answering | [paper] | [code]

  • [2025/03/20] Survey on Evaluation of LLM-based Agents | [paper] | [code]

  • [2025/03/13] LLMs Working in Harmony: A Survey on the Technological Aspects of Building Effective LLM-Based Multi Agent Systems | [paper] | [code]

  • [2025/03/12] Agentic AI for Scientific Discovery: A Survey of Progress, Challenges, and Future Directions | [paper] | [code]

  • [2025/02/20] Beyond Self-Talk: A Communication-Centric Survey of LLM-Based Multi-Agent Systems | [paper] | [code]

  • [2025/02/18] Towards a Design Guideline for RPA Evaluation: A Survey of Large Language Model-Based Role-Playing Agents | [paper] | [code]

  • [2025/02/16] A Survey of LLM-based Agents in Medicine: How far are we from Baymax? | [paper] | [code]

  • [2025/01/15] Agentic Retrieval-Augmented Generation: A Survey on Agentic RAG | [paper] | [code]

  • [2024/12/23] A Survey on LLM-based Multi-Agent System: Recent Advances and New Frontiers in Application | [paper] | [code]

  • [2024/12/18] A Survey on Large Language Model-based Agents for Statistics and Data Science | [paper] | [code]

  • [2024/12/05] A Survey on Large Language Model-Based Social Agents in Game-Theoretic Scenarios | [paper] | [code]

  • [2024/12/04] From Individual to Society: A Survey on Social Simulation Driven by Large Language Model-based Agents | [paper] | [code]

  • [2024/11/27] Large Language Model-Brained GUI Agents: A Survey | [paper] | [code]

  • [2024/09/27] A Survey on Complex Tasks for Goal-Directed Interactive Agents | [paper] | [code]

  • [2024/09/13] Agents in Software Engineering: Survey, Landscape, and Vision | [paper] | [code]

  • [2024/09/04] A Survey on Emergent Language | [paper] | [code]

  • [2024/08/05] From LLMs to LLM-based Agents for Software Engineering: A Survey of Current, Challenges and Future | [paper] | [code]

  • [2024/07/26] Large Language Model Agent in Financial Trading: A Survey | [paper] | [code]

  • [2024/06/03] Two Tales of Persona in LLMs: A Survey of Role-Playing and Personalization | [paper] | [code]

  • [2024/06/01] Towards Rationality in Language and Multimodal Agents: A Survey | [paper] | [code]

  • [2024/04/17] Advancing Social Intelligence in AI Agents: Technical Challenges and Open Questions | [paper] | [code]

  • [2024/04/02] A Survey on Large Language Model-Based Game Agents | [paper] | [code]

  • [2024/03/26] Leveraging Large Language Models in Human-Robot Interaction: A Critical Analysis of Potential and Pitfalls | [paper] | [code]

  • [2024/03/07] Promising and worth-to-try future directions for advancing state-of-the-art surrogates methods of agent-based models in social and health computational sciences | [paper] | [code]

  • [2024/02/28] Large Language Models and Games: A Survey and Roadmap | [paper] | [code]

  • [2024/02/28] A Survey on Recent Advances in LLM-Based Multi-turn Dialogue Systems | [paper] | [code]

  • [2024/02/05] Understanding the planning of LLM agents: A survey | [paper] | [code]

  • [2024/01/01] If LLM Is the Wizard, Then Code Is the Wand: A Survey on How Code Empowers Large Language Models to Serve as Intelligent Agents | [paper] | [code]

  • [2023/12/31] A Survey of Personality, Persona, and Profile in Conversational Agents and Chatbots | [paper] | [code]

  • [2023/12/19] Large Language Models Empowered Agent-based Modeling and Simulation: A Survey and Perspectives | [paper] | [code]

  • [2023/09/14] The Rise and Potential of Large Language Model Based Agents: A Survey | [paper] | [code]

  • [2023/08/22] A Survey on Large Language Model based Autonomous Agents | [paper] | [code]

  • [2023/06/27] Next Steps for Human-Centered Generative AI: A Technical Perspective | [paper] | [code]


Technique For Enhancement

Planning

  • [2025/06/30] Thought-Augmented Planning for LLM-Powered Interactive Recommender Agent | [paper] | [code]

  • [2025/06/24] NaviAgent: Bilevel Planning on Tool Dependency Graphs for Function Calling | [paper] | [code]

  • [2025/06/10] Improving LLM Agent Planning with In-Context Learning via Atomic Fact Augmentation and Lookahead Search | [paper] | [code]

  • [2025/06/06] MAPLE: Multi-Agent Adaptive Planning with Long-Term Memory for Table Reasoning | [paper] | [code]

  • [2025/05/22] T1: A Tool-Oriented Conversational Dataset for Multi-Turn Agentic Planning | [paper] | [code]

  • [2025/05/02] PIPA: A Unified Evaluation Protocol for Diagnosing Interactive Planning Agents | [paper] | [code]

  • [2025/04/15] GraphicBench: A Planning Benchmark for Graphic Design with Language Agents | [paper] | [code]

  • [2025/03/12] Plan-and-Act: Improving Planning of Agents for Long-Horizon Tasks | [paper] | [code]

  • [2025/03/04] MPO: Boosting LLM Agents with Meta Plan Optimization | [paper] | [code]

  • [2025/03/03] Improving Retrospective Language Agents via Joint Policy Gradient Optimization | [paper] | [code]

  • [2025/02/08] CODESIM: Multi-Agent Code Generation and Problem Solving through Simulation-Driven Planning and Debugging | [paper] | [code]

  • [2025/02/06] Robotouille: An Asynchronous Planning Benchmark for LLM Agents | [paper] | [code]

  • [2025/01/27] MADP: Multi-Agent Deductive Planning for Enhanced Cognitive-Behavioral Mental Health Question Answer | [paper] | [code]

  • [2025/01/14] Talk to Right Specialists: Routing and Planning in Multi-agent System for Question Answering | [paper] | [code]

  • [2024/12/30] Plancraft: an evaluation dataset for planning with LLM agents | [paper] | [code]

  • [2024/12/28] Efficient Multi-Agent Collaboration with Tool Use for Online Planning in Complex Table Question Answering | [paper] | [code]

  • [2024/12/13] Script-Based Dialog Policy Planning for LLM-Powered Conversational Agents: A Basic Architecture for an "AI Therapist" | [paper] | [code]

  • [2024/11/13] One STEP at a time: Language Agents are Stepwise Planners | [paper] | [code]

  • [2024/11/05] Benchmarking Multimodal Retrieval Augmented Generation with Dynamic VQA Dataset and Self-adaptive Planning Agent | [paper] | [code]

  • [2024/10/12] CAMPHOR: Collaborative Agents for Multi-input Planning and High-Order Reasoning On Device | [paper] | [code]

  • [2024/10/01] Self-controller: Controlling LLMs with Multi-round Step-by-step Self-awareness | [paper] | [code]

  • [2024/09/30] Interactive Speculative Planning: Enhance Agent Efficiency through Co-design of System and User Interface | [paper] | [code]

  • [2024/09/28] SELP: Generating Safe and Efficient Task Plans for Robot Agents with Large Language Models | [paper] | [code]

  • [2024/09/25] MSI-Agent: Incorporating Multi-Scale Insight into Embodied Agents for Superior Planning and Decision-Making | [paper] | [code]

  • [2024/08/15] VerilogCoder: Autonomous Verilog Coding Agents with Graph-based Planning and Abstract Syntax Tree (AST)-based Waveform Tracing Tool | [paper] | [code]

  • [2024/08/12] Towards Autonomous Agents: Adaptive-planning, Reasoning, and Acting in Language Models | [paper] | [code]

  • [2024/08/01] AgentGen: Enhancing Planning Abilities for Large Language Model based Agent via Environment and Task Generation | [paper] | [code]

  • [2024/07/04] Controllable Conversations: Planning-Based Dialogue Agent with Large Language Models | [paper] | [code]

  • [2024/06/17] RePrompt: Planning by Automatic Prompt Engineering for Large Language Models Agents | [paper] | [code]

  • [2024/06/09] A Review of Prominent Paradigms for LLM-Based Agents: Tool Use (Including RAG), Planning, and Feedback Learning | [paper] | [code]

  • [2024/06/06] Tool-Planner: Task Planning with Clusters across Multiple Tools | [paper] | [code]

  • [2024/05/28] A Human-Like Reasoning Framework for Multi-Phases Planning Task with Large Language Models | [paper] | [code]

  • [2024/05/27] REVECA: Adaptive Planning and Trajectory-based Validation in Cooperative Language Agents using Information Relevance and Relative Proximity | [paper] | [code]

  • [2024/04/21] Socratic Planner: Inquiry-Based Zero-Shot Planning for Embodied Instruction Following | [paper] | [code]

  • [2024/04/17] The Landscape of Emerging AI Agent Architectures for Reasoning, Planning, and Tool Calling: A Survey | [paper] | [code]

  • [2024/03/11] Strength Lies in Differences! Improving Strategy Planning for Non-collaborative Dialogues via Diversified User Simulation | [paper] | [code]

  • [2024/03/10] TRAD: Enhancing LLM Agents with Step-Wise Thought Retrieval and Aligned Decision | [paper] | [code]

  • [2024/03/05] KnowAgent: Knowledge-Augmented Planning for LLM-Based Agents | [paper] | [code]

  • [2024/02/29] PlanGPT: Enhancing Urban Planning with Tailored Language Model and Efficient Retrieval | [paper] | [code]

  • [2024/02/18] What's the Plan? Evaluating and Developing Planning-Aware Techniques for Language Models | [paper] | [code]

  • [2024/02/18] PreAct: Prediction Enhances Agent's Planning Ability | [paper] | [code]

  • [2024/02/16] When is Tree Search Useful for LLM Planning? It Depends on the Discriminator | [paper] | [code]

  • [2024/02/15] TDAG: A Multi-Agent Framework based on Dynamic Task Decomposition and Agent Generation | [paper] | [code]

  • [2024/02/09] Introspective Planning: Aligning Robots' Uncertainty with Inherent Task Ambiguity | [paper] | [code]

  • [2024/02/06] RAP: Retrieval-Augmented Planning with Contextual Memory for Multimodal LLM Agents | [paper] | [code]

  • [2024/02/02] TravelPlanner: A Benchmark for Real-World Planning with Language Agents | [paper] | [code]

  • [2024/01/10] AutoAct: Automatic Agent Learning from Scratch for QA via Self-Planning | [paper] | [code]

  • [2023/11/19] TPTU-v2: Boosting Task Planning and Tool Usage of Large Language Model-based Agents in Real-world Systems | [paper] | [code]

  • [2023/10/12] Tree-Planner: Efficient Close-loop Task Planning with Large Language Models | [paper] | [code]

  • [2023/10/09] Put Your Money Where Your Mouth Is: Evaluating Strategic Planning and Execution of LLM Agents in an Auction Arena | [paper] | [code]

  • [2023/08/07] TPTU: Large Language Model-based AI Agents for Task Planning and Tool Usage | [paper] | [code]

  • [2023/08/01] SelfCheck: Using LLMs to Zero-Shot Check Their Own Step-by-Step Reasoning | [paper] | [code]

  • [2023/05/26] AdaPlanner: Adaptive Planning from Feedback with Language Models | [paper] | [code]

  • [2023/05/24] Reasoning with Language Model is Planning with World Model | [paper] | [code]

  • [2023/05/24] Leveraging Pre-trained Large Language Models to Construct and Utilize World Models for Model-based Task Planning | [paper] | [code]

  • [2023/03/29] Skill Reinforcement Learning and Planning for Open-World Long-Horizon Tasks | [paper] | [code]

  • [2023/02/03] Describe, Explain, Plan and Select: Interactive Planning with Large Language Models Enables Open-World Multi-Task Agents | [paper] | [code]

  • [2022/12/08] LLM-Planner: Few-Shot Grounded Planning for Embodied Agents with Large Language Models | [paper] | [code]

Memory Mechanism

  • [2025/07/10] MIRIX: Multi-Agent Memory System for LLM-Based Agents | [paper] | [code]

  • [2025/07/07] Evaluating Memory in LLM Agents via Incremental Multi-Turn Interactions | [paper] | [code]

  • [2025/07/03] MemAgent: Reshaping Long-Context LLM with Multi-Conv RL-based Memory Agent | [paper] | [code]

  • [2025/06/30] Ella: Embodied Social Agents with Lifelong Memory | [paper] | [code]

  • [2025/06/30] State and Memory is All You Need for Robust and Reliable AI Agents | [paper] | [code]

  • [2025/06/20] MemBench: Towards More Comprehensive Evaluation on the Memory of LLM-based Agents | [paper] | [code]

  • [2025/06/18] MEM1: Learning to Synergize Memory and Reasoning for Efficient Long-Horizon Agents | [paper] | [code]

  • [2025/06/17] Cost-Efficient Serving of LLM Agents via Test-Time Plan Caching | [paper] | [code]

  • [2025/06/09] G-Memory: Tracing Hierarchical Memory for Multi-Agent Systems | [paper] | [code]

  • [2025/06/07] Contextual Experience Replay for Self-Improvement of Language Agents | [paper] | [code]

  • [2025/06/06] MAPLE: Multi-Agent Adaptive Planning with Long-Term Memory for Table Reasoning | [paper] | [code]

  • [2025/05/26] Towards Multi-Granularity Memory Association and Selection for Long-Term Conversational Agents | [paper] | [code]

  • [2025/05/26] Task Memory Engine: Spatial Memory for Robust Multi-Step LLM Agents | [paper] | [code]

  • [2025/05/23] Collaborative Memory: Multi-User Memory Sharing in LLM Agents with Dynamic Access Control | [paper] | [code]

  • [2025/05/22] Embodied Agents Meet Personalization: Exploring Memory Utilization for Personalized Assistance | [paper] | [code]

  • [2025/04/30] LLM-Empowered Embodied Agent for Memory-Augmented Task Planning in Household Robotics | [paper] | [code]

  • [2025/04/28] Mem0: Building Production-Ready AI Agents with Scalable Long-Term Memory | [paper] | [code]

  • [2025/04/11] Task Memory Engine (TME): A Structured Memory Framework with Graph-Aware Extensions for Multi-Step LLM Agent Tasks | [paper] | [code]

  • [2025/03/27] MemInsight: Autonomous Memory Augmentation for LLM Agents | [paper] | [code]

  • [2025/03/25] MARS: Memory-Enhanced Agents with Reflective Self-improvement | [paper] | [code]

  • [2025/03/11] In Prospect and Retrospect: Reflective Memory Management for Long-term Personalized Dialogue Agents | [paper] | [code]

  • [2025/02/17] A-MEM: Agentic Memory for LLM Agents | [paper] | [code]

  • [2025/02/08] On Memory Construction and Retrieval for Personalized Conversational Agents | [paper] | [code]

  • [2025/01/20] Zep: A Temporal Knowledge Graph Architecture for Agent Memory | [paper] | [code]

  • [2025/01/15] Doc-Guided Sent2Sent++: A Sent2Sent++ Agent with Doc-Guided memory for Document-level Machine Translation | [paper] | [code]

  • [2024/12/17] On the Structural Memory of LLM Agents | [paper] | [code]

  • [2024/12/17] Memory-Augmented Agent Training for Business Document Understanding | [paper] | [code]

  • [2024/10/10] DelTA: An Online Document-Level Translation Agent Based on Multi-Level Memory | [paper] | [code]

  • [2024/09/28] Crafting Personalized Agents through Retrieval-Augmented Generation on Editable Memory Graphs | [paper] | [code]

  • [2024/09/11] Agent Workflow Memory | [paper] | [code]

  • [2024/09/01] Self-evolving Agents with reflective and memory-augmented abilities | [paper] | [code]

  • [2024/08/18] HiAgent: Hierarchical Working Memory Management for Solving Long-Horizon Agent Tasks with Large Language Model | [paper] | [code]

  • [2024/08/07] Optimus-1: Hybrid Multimodal Memory Empowered Agents Excel in Long-Horizon Tasks | [paper] | [code]

  • [2024/05/29] Toward Conversational Agents with Context and Time Sensitive Long-term Memory | [paper] | [code]

  • [2024/04/15] Memory Sharing for Large Language Model based Agents | [paper] | [code]

  • [2024/02/19] Compress to Impress: Unleashing the Potential of Compressive Memory in Real-World Long-Term Conversations | [paper] | [code]

  • [2024/02/07] InfLLM: Training-Free Long-Context Extrapolation for LLMs with an Efficient Context Memory | [paper] | [code]

  • [2024/02/06] RAP: Retrieval-Augmented Planning with Contextual Memory for Multimodal LLM Agents | [paper] | [code]

  • [2024/01/05] From LLM to Conversational Agent: A Memory Enhanced Architecture with Fine-Tuning of Large Language Models | [paper] | [code]

  • [2023/12/22] Empowering Working Memory for Large Language Model Agents | [paper] | [code]

  • [2023/12/22] Personalized Large Language Model Assistant with Evolving Conditional Memory | [paper] | [code]

  • [2023/11/10] JARVIS-1: Open-World Multi-task Agents with Memory-Augmented Multimodal Language Models | [paper] | [code]

  • [2023/06/06] ChatDB: Augmenting LLMs with Databases as Their Symbolic Memory | [paper] | [code]

  • [2023/05/23] RET-LLM: Towards a General Read-Write Memory for Large Language Models | [paper] | [code]

  • [2023/05/17] MemoryBank: Enhancing Large Language Models with Long-Term Memory | [paper] | [code]

  • [2023/05/02] The Role of Summarization in Generative Agents: A Preliminary Perspective | [paper] | [code]

  • [2023/05/01] Learning to Reason and Memorize with Self-Notes | [paper] | [code]

  • [2023/04/26] Enhancing Large Language Model with Self-Controlled Memory Framework | [paper] | [code]

  • [2023/04/21] Emergent and Predictable Memorization in Large Language Models | [paper] | [code]

Feedback&Reflection

  • [2025/07/08] Conditional Multi-Stage Failure Recovery for Embodied Agents | [paper] | [code]

  • [2025/06/10] Reinforce LLM Reasoning through Multi-Agent Reflection | [paper] | [code]

  • [2025/06/04] Debate, Reflect, and Distill: Multi-Agent Feedback with Tree-Structured Preference Optimization for Efficient Language Model Enhancement | [paper] | [code]

  • [2025/06/04] Graph Counselor: Adaptive Graph Exploration via Multi-Agent Synergy to Enhance LLM Reasoning | [paper] | [code]

  • [2025/06/03] Mitigating Manipulation and Enhancing Persuasion: A Reflective Multi-Agent Approach for Legal Argument Generation | [paper] | [code]

  • [2025/05/22] Optimizing LLM-Based Multi-Agent System with Textual Feedback: A Case Study on Software Development | [paper] | [code]

  • [2025/05/21] ReflAct: World-Grounded Decision Making in LLM Agents via Goal-State Reflection | [paper] | [code]

  • [2025/05/21] Aligning Dialogue Agents with Global Feedback via Large Language Model Reward Decomposition | [paper] | [code]

  • [2025/05/06] FRAME: Feedback-Refined Agent Methodology for Enhancing Medical Research Insights | [paper] | [code]

  • [2025/04/26] Stealing Creator's Workflow: A Creator-Inspired Agentic Framework with Iterative Feedback Loop for Improved Scientific Short-form Generation | [paper] | [code]

  • [2025/03/20] The Lighthouse of Language: Enhancing LLM Agents via Critique-Guided Improvement | [paper] | [code]

  • [2025/03/11] In Prospect and Retrospect: Reflective Memory Management for Long-term Personalized Dialogue Agents | [paper] | [code]

  • [2025/03/04] Generator-Assistant Stepwise Rollback Framework for Large Language Model Agent | [paper] | [code]

  • [2025/03/03] Improving Retrospective Language Agents via Joint Policy Gradient Optimization | [paper] | [code]

  • [2025/02/20] STeCa: Step-level Trajectory Calibration for LLM Agent Learning | [paper] | [code]

  • [2025/02/17] Table-Critic: A Multi-Agent Framework for Collaborative Criticism and Refinement in Table Reasoning | [paper] | [code]

  • [2025/02/17] A Study on Leveraging Search and Self-Feedback for Agent Reasoning | [paper] | [code]

  • [2025/02/03] PlotGen: Multi-Agent LLM-based Scientific Data Visualization via Multimodal Feedback | [paper] | [code]

  • [2025/01/26] Large Language Models as Theory of Mind Aware Generative Agents with Counterfactual Reflection | [paper] | [code]

  • [2025/01/23] AgentRec: Agent Recommendation Using Sentence Embeddings Aligned to Human Feedback | [paper] | [code]

  • [2025/01/08] InfiGUIAgent: A Multimodal Generalist GUI Agent with Native Reasoning and Reflection | [paper] | [code]

  • [2024/12/31] Enhancing LLM Reasoning with Multi-Path Collaborative Reactive and Reflection agents | [paper] | [code]

  • [2024/12/22] A Multi-AI Agent System for Autonomous Optimization of Agentic AI Solutions via Iterative Refinement and LLM-Driven Feedback Loops | [paper] | [code]

  • [2024/11/29] Training Agents with Weakly Supervised Feedback from Large Language Models | [paper] | [code]

  • [2024/11/21] Enhancing LLMs for Power System Simulations: A Feedback-driven Multi-agent Framework | [paper] | [code]

  • [2024/11/11] Using Generative AI and Multi-Agents to Provide Automatic Feedback | [paper] | [code]

  • [2024/11/04] Positive Experience Reflection for Agents in Interactive Text Environments | [paper] | [code]

  • [2024/10/29] Enhancing Financial Question Answering with a Multi-Agent Reflection Framework | [paper] | [code]

  • [2024/10/28] CRAT: A Multi-Agent Framework for Causality-Enhanced Reflective and Retrieval-Augmented Translation with Large Language Models | [paper] | [code]

  • [2024/10/25] OpenWebVoyager: Building Multimodal Web Agents via Iterative Real-World Exploration, Feedback and Optimization | [paper] | [code]

  • [2024/10/23] ReflecTool: Towards Reflection-Aware Tool-Augmented Clinical Agents | [paper] | [code]

  • [2024/10/20] Training Language Models to Critique With Multi-agent Feedback | [paper] | [code]

  • [2024/10/16] PRefLexOR: Preference-based Recursive Language Modeling for Exploratory Optimization of Reasoning and Agentic Thinking | [paper] | [code]

  • [2024/10/08] DataEnvGym: Data Generation Agents in Teacher Environments with Student Feedback | [paper] | [code]

  • [2024/10/02] ExACT: Teaching AI Agents to Explore with Reflective-MCTS and Exploratory Learning | [paper] | [code]

  • [2024/10/02] RGD: Multi-LLM Based Agent Debugger via Refinement and Generation Guidance | [paper] | [code]

  • [2024/09/18] MAgICoRe: Multi-Agent, Iterative, Coarse-to-Fine Refinement for Reasoning | [paper] | [code]

  • [2024/09/05] E2CL: Exploration-based Error Correction Learning for Embodied Agents | [paper] | [code]

  • [2024/09/01] Self-evolving Agents with reflective and memory-augmented abilities | [paper] | [code]

  • [2024/08/30] Tool-Assisted Agent on SQL Inspection and Refinement in Real-World Scenarios | [paper] | [code]

  • [2024/08/15] MAG-SQL: Multi-Agent Generative Approach with Soft Schema Linking and Iterative Sub-SQL Refinement for Text-to-SQL | [paper] | [code]

  • [2024/07/25] Recursive Introspection: Teaching Language Model Agents How to Self-Improve | [paper] | [code]

  • [2024/06/09] A Review of Prominent Paradigms for LLM-Based Agents: Tool Use (Including RAG), Planning, and Feedback Learning | [paper] | [code]

  • [2024/06/05] LLM-based Rewriting of Inappropriate Argumentation using Reinforcement Learning from Machine Feedback | [paper] | [code]

  • [2024/06/03] Re-ReST: Reflection-Reinforced Self-Training for Language Agents | [paper] | [code]

  • [2024/03/18] QueryAgent: A Reliable and Efficient Reasoning Framework with Environmental Feedback-based Self-Correction | [paper] | [code]

  • [2024/03/17] Improving Dialogue Agents by Decomposing One Global Explicit Annotation with Local Implicit Multimodal Feedback | [paper] | [code]

  • [2024/03/08] ChatASU: Evoking LLM's Reflexion to Truly Understand Aspect Sentiment in Dialogues | [paper] | [code]

  • [2024/03/04] Trial and Error: Exploration-Based Trajectory Optimization for LLM Agents | [paper] | [code]

  • [2024/02/27] Agent-Pro: Learning to Evolve via Policy-Level Reflection and Optimization | [paper] | [code]

  • [2024/02/26] SelectIT: Selective Instruction Tuning for LLMs via Uncertainty-Aware Self-Reflection | [paper] | [code]

  • [2024/02/22] Mirror: A Multiple-perspective Self-Reflection Method for Knowledge-rich Reasoning | [paper] | [code]

  • [2024/02/19] A Critical Evaluation of AI Feedback for Aligning Large Language Models | [paper] | [code]

  • [2024/02/06] AnyTool: Self-Reflective, Hierarchical Agents for Large-Scale API Calls | [paper] | [code]

  • [2024/02/02] StepCoder: Improve Code Generation with Reinforcement Learning from Compiler Feedback | [paper] | [code]

  • [2023/11/14] The ART of LLM Refinement: Ask, Refine, and Trust | [paper] | [code]

  • [2023/10/31] Learning From Mistakes Makes LLM Better Reasoner | [paper] | [code]

  • [2023/10/12] A Zero-Shot Language Agent for Computer Control with Structured Reflection | [paper] | [code]

  • [2023/07/27] PanGu-Coder2: Boosting Large Language Models for Code with Ranking Feedback | [paper] | [code]

  • [2023/05/22] Making Language Models Better Tool Learners with Execution Feedback | [paper] | [code]

  • [2023/05/17] Improving Language Model Negotiation with Self-Play and In-Context Learning from AI Feedback | [paper] | [code]

  • [2023/04/21] Improving Grounded Language Understanding in a Collaborative Environment by Interacting with Agents Through Help Feedback | [paper] | [code]

  • [2023/04/11] Teaching Large Language Models to Self-Debug | [paper] | [code]

  • [2023/03/30] Self-Refine: Iterative Refinement with Self-Feedback | [paper] | [code]

RAG

  • [2025/07/09] Multi-Agent Retrieval-Augmented Framework for Evidence-Based Counterspeech Against Health Misinformation | [paper] | [code]

  • [2025/07/04] AI-VaxGuide: An Agentic RAG-Based LLM for Vaccination Decisions | [paper] | [code]

  • [2025/06/28] Knowledge Augmented Finetuning Matters in both RAG and Agent Based Dialog Systems | [paper] | [code]

  • [2025/06/27] ARAG: Agentic Retrieval Augmented Generation for Personalized Recommendation | [paper] | [code]

  • [2025/06/12] CIIR@LiveRAG 2025: Optimizing Multi-Agent Retrieval Augmented Generation through Self-Training | [paper] | [code]

  • [2025/06/04] Graph Counselor: Adaptive Graph Exploration via Multi-Agent Synergy to Enhance LLM Reasoning | [paper] | [code]

  • [2025/05/28] Agent-UniRAG: A Trainable Open-Source LLM Agent Framework for Unified Retrieval-Augmented Generation Systems | [paper] | [code]

  • [2025/05/26] MA-RAG: Multi-Agent Retrieval-Augmented Generation via Collaborative Chain-of-Thought Reasoning | [paper] | [code]

  • [2025/05/22] O$^2$-Searcher: A Searching-based Agent Model for Open-Domain Open-Ended Question Answering | [paper] | [code]

  • [2025/05/22] Personalizing Student-Agent Interactions Using Log-Contextualized Retrieval Augmented Generation (RAG) | [paper] | [code]

  • [2025/05/22] Search Wisely: Mitigating Sub-optimal Agentic Searches By Reducing Uncertainty | [paper] | [code]

  • [2025/05/21] InfoDeepSeek: Benchmarking Agentic Information Seeking for Retrieval-Augmented Generation | [paper] | [code]

  • [2025/05/13] ALOHA: Empowering Multilingual Agent for University Orientation with Hierarchical Retrieval | [paper] | [code]

  • [2025/05/12] Reinforced Internal-External Knowledge Synergistic Reasoning for Efficient Adaptive Search Agent | [paper] | [code]

  • [2025/04/30] Talk Before You Retrieve: Agent-Led Discussions for Better RAG in Medical QA | [paper] | [code]

  • [2025/04/24] A RAG-Based Multi-Agent LLM System for Natural Hazard Resilience and Adaptation | [paper] | [code]

  • [2025/04/15] Towards Automated Safety Requirements Derivation Using Agent-based RAG | [paper] | [code]

  • [2025/04/13] HM-RAG: Hierarchical Multi-Agent Multimodal Retrieval Augmented Generation | [paper] | [code]

  • [2025/04/11] TP-RAG: Benchmarking Retrieval-Augmented Large Language Model Agents for Spatiotemporal-Aware Travel Planning | [paper] | [code]

  • [2025/04/10] CollEX -- A Multimodal Agentic RAG System Enabling Interactive Exploration of Scientific Collections | [paper] | [code]

  • [2025/03/18] Retrieval-Augmented Simulacra: Generative Agents for Up-to-date and Knowledge-Adaptive Simulations | [paper] | [code]

  • [2025/03/14] RAG-KG-IL: A Multi-Agent Hybrid Framework for Reducing Hallucinations and Enhancing LLM Reasoning through RAG and Incremental Knowledge Graph Learning Integration | [paper] | [code]

  • [2025/03/01] EXCLAIM: An Explainable Cross-Modal Agentic System for Misinformation Detection with Hierarchical Retrieval | [paper] | [code]

  • [2025/02/25] ViDoRAG: Visual Document Retrieval-Augmented Generation via Dynamic Iterative Reasoning Agents | [paper] | [code]

  • [2025/02/19] RAG-Gym: Optimizing Reasoning and Search Agents with Process Supervision | [paper] | [code]

  • [2025/02/08] On Memory Construction and Retrieval for Personalized Conversational Agents | [paper] | [code]

  • [2025/02/06] Enhancing Online Learning Efficiency Through Heterogeneous Resource Integration with a Multi-Agent RAG System | [paper] | [code]

  • [2025/01/25] Improving Retrieval-Augmented Generation through Multi-Agent Reinforcement Learning | [paper] | [code]

  • [2024/12/31] MAIN-RAG: Multi-Agent Filtering Retrieval-Augmented Generation | [paper] | [code]

